There are no products listed under this category.
SafetyTac® Comparison
| Features | SafetyTac® 2.0 |
SafetyTac® |
SafetyTac® Lean |
SafetyTac® Hazard |
SafetyTac® Lean Hazard |
|---|---|---|---|---|---|
| Overall Durability | |||||
| Material | ARMOR Technology™ PVC composite | PVC composite | PVC composite | PVC composite | PVC composite |
| Thickness | 70 mil (0.070") | 35 mil (0.035") | 17 mil (0.017") | 35 mil (0.035") | 17 mil (0.017") |
| Rigidity | |||||
| Adhesive Type | Reinforced rubber/cloth | Reinforced rubber/cloth | Reinforced clear acrylic | Reinforced rubber/cloth | Reinforced clear acrylic |
| Adhesive Strength | |||||
| Widths | 2", 4" | 2", 3", 4", 6" | 2", 4" | 2", 3", 4", 6" | 2", 3", 4" |
| Color Options | 7 | 11 | 7 | 4 | 4 |
| Warranty | 2 year limited | 1 year limited | 1 year limited | 1 year limited | 1 year limited |
| Resistance | SafetyTac® 2.0 | SafetyTac® | SafetyTac® Lean | SafetyTac® Hazard | SafetyTac® Lean Hazard |
|---|---|---|---|---|---|
| Heavy Industrial Vehicles | - | - | |||
| Forklifts & Pallet Jacks | Extreme | Heavy | Moderate | Heavy | Moderate |
| Foot Traffic | Extreme | Heavy | Moderate | Heavy | Moderate |
| Water | |||||
| Industrial Cleaning Machines | |||||
| Chemicals | Most chemicals | Most chemicals | Most chemicals | Most chemicals | Most chemicals |
Helpful Resources




